Four Week Course $3000
160 Hours
Mon-Fri 8:00 a.m-4:00 p.m.
​
The four-week course is a more comprehensive course. This course allows the student to deal with more corrective and pathological conditions in horses. The moderate length of the course was developed for the student suited for this time allotment and/or tuition amount. Twice as much theory will be covered and there will be numerous more learning experiences.
The cost of the four-week course is $3,000, and includes housing and the use of tools throughout the course.​
2024 CALENDAR
​​
(AT CAPACITY)
August 26, 27, 28, 29, 30
September LD, 3, 4, 5, 6
September 9, 10, 11, 12, 13
September 16, 17, 18, 19, 20
​
Two Week Break: September 21, 2024 - October 6, 2024
October 7, 8, 9, 10, 11
October 14, 15, 16, 17, 18
October 21, 22, 23, 24, 25
October 28, 29, 30, 31, November 1
October 14, 15, 16, 17, 18
October 21, 22, 23, 24, 25
October 28, 29, 30, 31, November 1
November 4, 5, 6, 7, 8
October 21, 22, 23, 24, 25
October 28, 29, 30, 31, November 1
November 4, 5, 6, 7, 8
November 11, 12, 13, 14, 15
​
The THS will be closed on Memorial Day (MD), the 4th of July, Labor Day (LD), the last two weeks of November for Thanksgiving, and from December 14, 2024 - January 5, 2025 in observance of the Christmas and New Year Holidays.
​
2025 CALENDAR
January 6, 7, 8, 9, 10
January 13, 14, 15, 16, 17
January 20, 21, 22, 23, 24
January 27, 28, 29, 30, 31
January 13, 14, 15, 16, 17
January 20, 21, 22, 23, 24
January 27, 28, 29, 30, 31
February 3, 4, 5, 6, 7
January 20, 21, 22, 23, 24
January 27, 28, 29, 30, 31
February 3, 4, 5, 6, 7
February 10, 11, 12, 13, 14
​
Two Week Break: February 15, 2025 - March 2, 2025
​
March 3, 4, 5, 6, 7
March 10, 11, 12, 13, 14
March 17, 18, 19, 20, 21
March 24, 25, 26, 27, 28
March 10, 11, 12, 13, 14
March 17, 18, 19, 20, 21
March 24, 25, 26, 27, 28
March 31, April 1, 2, 3, 4
March 17, 18, 19, 20, 21
March 24, 25, 26, 27, 28
March 31, April 1, 2, 3, 4
April 7, 8, 9, 10, 11
​
Two Week Break: April 12, 2025 - April 27, 2025
​
April 28, 29, 30, May 1, 2
May 5, 6, 7, 8, 9
May 12, 13, 14, 15, 16
May 19, 20, 21, 22, 23
May 5, 6, 7, 8, 9
May 12, 13, 14, 15, 16
May 19, 20, 21, 22, 23
May MD, 27, 28, 29, 30
May 12, 13, 14, 15, 16
May 19, 20, 21, 22, 23
May MD, 27, 28, 29, 30
June 2, 3, 4, 5, 6
​
Two Week Break: June 7, 2025 - June 22, 2025
​
June 23, 24, 25, 26, 27
June 30, July 1, 2, 3, 4th
July 7, 8, 9, 10, 11
July 14, 15, 16, 17, 18
June 30, July 1, 2, 3, 4th
July 7, 8, 9, 10, 11
July 14, 15, 16, 17, 18
July 21, 22, 23, 24, 25
July 7, 8, 9, 10, 11
July 14, 15, 16, 17, 18
July 21, 22, 23, 24, 25
July 28, 29, 30, 31, August 1
​
Two Week Break: August 2, 2025 - August 17, 2025
August 18, 19, 20, 21, 22
August 25, 26, 27, 28, 29
September LD, 2, 3, 4, 5
September 8, 9, 10, 11, 12
August 25, 26, 27, 28, 29
September LD, 2, 3, 4, 5
September 8, 9, 10, 11, 12
September 15, 16, 17, 18, 19
September LD, 2, 3, 4, 5
September 8, 9, 10, 11, 12
September 15, 16, 17, 18, 19
September 22, 23, 24, 25, 26
​
Two Week Break: September 27, 2025 - October 12, 2025
​
October 13, 14, 15, 16, 17
October 20, 21, 22, 23, 24
October 27, 28, 29, 30, 31
November 3, 4, 5, 6, 7
October 20, 21, 22, 23, 24
October 27, 28, 29, 30, 31
November 3, 4, 5, 6, 7
November 10, 11, 12, 13, 14
October 27, 28, 29, 30, 31
November 3, 4, 5, 6, 7
November 10, 11, 12, 13, 14
November 17, 18, 19, 20, 21
​
The THS will be closed on Memorial Day (MD), the 4th of July, Labor Day (LD), the last two weeks of November for Thanksgiving, and from December 14, 2024 - January 5, 2025 in observance of the Christmas and New Year Holidays.
​
​​