Four Week Course $3000
160 Hours
Mon-Fri 8:00 a.m-4:00 p.m.
The four-week course is a more comprehensive course. This course allows the student to deal with more corrective and pathological conditions in horses. The moderate length of the course was developed for the student suited for this time allotment and/or tuition amount. Twice as much theory will be covered and there will be numerous more learning experiences.
The cost of the four-week course is $3,000, and includes housing and the use of tools throughout the course.
2023 CALENDAR
Two Week Break: September 23, 2023 - October 8, 2023
(AT CAPACITY)
October 9, 10, 11, 12, 13
October 16, 17, 18, 19, 20
October 23, 24, 25, 26, 27
October 30, 31, November 1, 2, 3
(AT CAPACITY)
October 16, 17, 18, 19, 20
October 23, 24, 25, 26, 27
October 30, 31, November 1, 2, 3
November 6, 7, 8, 9, 10
(AT CAPACITY)
October 23, 24, 25, 26, 27
October 30, 31, November 1, 2, 3
November 6, 7, 8, 9, 10
November 13, 14, 15, 16, 17
The THS will be closed on Memorial Day (MD), the 4th of July, Labor Day (LD), the last week of November for Thanksgiving, and from December 16, 2023 - January 1, 2024 in observance of the Christmas and New Year Holidays.
2024 CALENDAR
January NYD, 2, 3, 4, 5 (Class will begin on Tuesday, January 2, 2024)
January 8, 9, 10, 11, 12
January 15, 16, 17, 18, 19
January 22, 23, 24, 25, 26
January 8, 9, 10, 11, 12
January 15, 16, 17, 18, 19
January 22, 23, 24, 25, 26
January 29, 30, 31, February 1, 2
January 15, 16, 17, 18, 19
January 22, 23, 24, 25, 26
January 29, 30, 31, February 1, 2
February 5, 6, 7, 8, 9
Two Week Break: February 10, 2024 - February 25, 2024
February 26, 27, 28, 29, March 1
March 4, 5, 6, 7, 8
March 11, 12, 13, 14, 15
March 18, 19, 20, 21, 22
March 4, 5, 6, 7, 8
March 11, 12, 13, 14, 15
March 18, 19, 20, 21, 22
March 25, 26, 27, 28, 29
March 11, 12, 13, 14, 15
March 18, 19, 20, 21, 22
March 25, 26, 27, 28, 29
April 1, 2, 3, 4, 5
Two Week Break: April 6, 2024 - April 21, 2024
April 22, 23, 24, 25, 26
April 29, 30, May 1, 2, 3
May 6, 7, 8, 9, 10
May 13, 14, 15, 16, 17
April 29, 30, May 1, 2, 3
May 6, 7, 8, 9, 10
May 13, 14, 15, 16, 17
May 20, 21, 22, 23, 24
May 6, 7, 8, 9, 10
May 13, 14, 15, 16, 17
May 20, 21, 22, 23, 24
May MD, 28, 29, 30, 31
Two Week Break: June 1, 2024 - June 16, 2024
June 17, 18, 19, 20, 21
June 24, 25, 26, 27, 28
July 1, 2, 3, 4th, 5
July 8, 9, 10, 11, 12
June 24, 25, 26, 27, 28
July 1, 2, 3, 4TH, 5
July 8, 9, 10, 11, 12
July 15, 16, 17, 18, 19
July 1, 2, 3, 4TH, 5
July 8, 9, 10, 11, 12
July 15, 16, 17, 18, 19
July 22, 23, 24, 25, 26
Two Week Break: July 27, 2024 - August 11, 2024
August 12, 13, 14, 15, 16
August 19, 20, 21, 22, 23
August 26, 27, 28, 29, 30
September LD, 3, 4, 5, 6
August 19, 20, 21, 22, 23
August 26, 27, 28, 29, 30
September LD, 3, 4, 5, 6
September 9, 10, 11, 12, 13
August 26, 27, 28, 29, 30
September LD, 3, 4, 5, 6
September 9, 10, 11, 12, 13
September 16, 17, 18, 19, 20
Two Week Break: September 21, 2024 - October 6, 2024
October 7, 8, 9, 10, 11
October 14, 15, 16, 17, 18
October 21, 22, 23, 24, 25
October 28, 29, 30, 31, November 1
October 14, 15, 16, 17, 18
October 21, 22, 23, 24, 25
October 28, 29, 30, 31, November 1
November 4, 5, 6, 7, 8
October 21, 22, 23, 24, 25
October 28, 29, 30, 31, November 1
November 4, 5, 6, 7, 8
November 11, 12, 13, 14, 15
The THS will be closed on Memorial Day (MD), the 4th of July, Labor Day (LD), the last two weeks of November for Thanksgiving, and from December 14, 2024 - January 5, 2025 in observance of the Christmas and New Year Holidays.