 |
|
80 Hour Course
This course was developed for the qualified applicant who is limited in time or money. A good background in horses is essential in order for this course to be practical. In this course, students will apply ready-made and handmade shoes. Students will learn basic corrective shoeing procedures. Comparative anatomy and physiology is learned by dissection of the horse’s lower limb. $1200.00
2009 Course Schedule
November 9, 10, 11, 12, 13 November 16, 17, 18, 19, 20
November 30, Dec 1, 2, 3, 4 December 7, 8, 9, 10, 11
December 7, 8, 9, 10, 11 December 14, 15, 16, 17, 18
2010 Course Schedule
January 4, 5, 6, 7, 8 January 11, 12, 13, 14, 15
January 11, 12, 13, 14, 15 January 18, 19, 20, 21, 22
January 18, 19, 20, 21, 22 January 25, 26, 27, 28, 29
January 25, 26, 27, 28, 29 February 1, 2, 3, 4, 5
February 1, 2, 3, 4, 5 February 8, 9 ,10, 11, 12
March 1, 2, 3, 4, 5 March 8, 9, 10, 11, 12
March 22, 23, 24, 25, 26 March 29, 30, 31 April 1, 2
March 29, 30, 31 April 1, 2 April 5, 6, 7, 8, 9
April 5, 6, 7, 8, 9 April 12, 13, 14, 15, 16
April 12, 13, 14, 15, 16 April 19, 20, 21, 22, 23
April 19, 20, 21, 22, 23 April 26, 27, 28, 29, 30
May 17, 18, 19, 20, 21 May 24, 25, 26, 27, 28
May 24, 25, 26, 27, 28 May 31 June 1, 2, 3, 4
May 31 June 1, 2, 3, 4 June 7, 8, 9, 10, 11
June 7, 8, 9, 10, 11 June 14, 15, 16, 17, 18
June 14, 15, 16, 17, 18 June 21, 22, 23, 24, 25
July 26, 27, 28, 29, 30 August 2, 3, 4, 5, 6
August 2, 3, 4, 5, 6 August 9, 10, 11, 12, 13
August 9, 10, 11, 12, 13 August 16, 17, 18, 19, 20
August 16, 17, 18, 19, 20 August 23, 24, 25, 26, 27
August 23, 24, 25, 26, 27 Aug. 30, 31 Sept. 1, 2, 3
Sept. 20, 21, 22, 23, 24 Sept. 27, 28, 29, 30 Oct. 1
Sept. 27, 28, 29, 30, Oct. 1 October 4, 5, 6, 7, 8
October 4, 5, 6, 7, 8 October 11, 12, 13, 14, 15
October 11, 12, 13, 14, 15 October 18, 19, 20, 21, 22
October 18, 19, 20, 21, 22 October 25, 26, 27, 28, 29
November 8, 9, 10, 11, 12 November 15, 16, 17, 18, 19
Nov. 29, 30 Dec. 1, 2, 3 December 6, 7, 8, 9, 10
December 6, 7, 8, 9, 10 December 13, 14, 15, 16, 17
|
|
 |
 |
|
160 Hour Course
This course is more comprehensive course. It allows the student to deal with more corrective and pathological conditions in horses. The moderate length of the course was developed for the student suited for this time allotment and / or tuition amount. Twice the theory will be covered and there will be numerous learning experiences. $2000.00
2010 Course Schedule
January 4, 5, 6, 7, 8 January 11, 12, 13, 14, 15 January 18, 19, 20, 21, 22 January 25, 26, 27, 28 ,29
January 11, 12, 13, 14, 15 January 18, 19, 20, 21, 22 January 25, 26, 27, 28, 29 February 1, 2, 3, 4, 5
January 18, 19, 20, 21, 22 January 25, 26, 27, 28, 29 February 1, 2, 3, 4, 5 February 8, 9, 10, 11, 12
March 22, 23, 24, 25, 26 March 29, 30. 31 April 1, 2 April 5, 6, 7, 8, 9 April 12, 13, 14, 15, 16
March 29, 30, 31 April 1, 2 April 5, 6, 7, 8, 9 April 12, 13, 14, 15, 16 April 19, 20, 21, 22, 23
April 5, 6, 7, 8, 9 April 12, 13, 14, 15, 16 April 19, 20, 21, 22, 23 April 26, 27, 28, 29, 30
May 17, 18, 19, 20, 21 May 24, 25, 26, 27, 28 May 31, June 1, 2, 3, 4 June 7, 8, 9, 10, 11
May 24, 25, 26, 27, 28 May 31 June 1, 2, 3, 4, June 7, 8, 9, 10, 11 June 14, 15, 16, 17, 18
May 31 June 1, 2, 3, 4 June 7, 8, 9, 10, 11 June 14, 15, 16, 17, 18 June 21, 22, 23, 24, 25
July 26, 27, 28, 29, 30 August 2, 3, 4, 5, 6 August 9, 10, 11, 12, 13 August 16, 17, 18, 19, 20
August 2, 3, 4, 5, 6 August 9, 10, 11, 12, 13 August 16, 17, 18, 19, 20 August 23, 24, 25, 26, 27
August 9, 10, 11, 12, 13 August 16, 17, 18, 19, 20 August 23, 24, 25, 26, 27 August 30, 31 Sept. 1, 2, 3
Sept. 20, 21, 22, 23, 24 Sept. 27, 28, 29, 30 Oct. 1 October 4, 5, 6, 7, 8 October 11, 12, 13, 14, 15
Sept. 20, 21, 22, 23, 24 Sept. 27, 28, 29, 30 Oct. 1 October 4, 5, 6, 7, 8 October 11, 12, 13, 14, 15
Sept. 27, 28, 29, 30 Oct. 1 October 4, 5, 6, 7, 8 October 11, 12, 13, 14, 15 October 18, 19, 20, 21, 22
October 4, 5, 6, 7, 8 October 11, 12, 13, 14, 15 October 18, 19, 20, 21, 22 October 25, 26, 27, 28, 29
|
|
 |
 |
|
240 Hour Course
This course is the complete course. Suring the last two weeks of this comprehensive training, students are challenged in assigned horses that have special needs. Emphasis will be placed in diagnosing problems and prescibing shoes. Graduates of this course are qualified to step into the entry level of their new vocation with confidence. $2700.00
2010 Course Schedule
January 4, 5, 6, 7, 8 January 11, 12, 13, 14, 15 January 18, 19, 20, 21, 22 January 25, 26, 27, 28, 29 February 1, 2, 3, 4 ,5 February 8, 9, 10, 11, 12
March 22, 23, 24, 25, 26 March 29, 30, 31 April 1, 2 April 5, 6, 7, 8, 9 April 12, 13, 14, 15, 16 April 19, 20, 21, 22, 23 April 26, 27, 28, 29, 30
May 17, 18, 19, 20, 21 May 24, 25, 26, 27, 28 May 31 June 1, 2, 3, 4 June 7, 7, 9, 10, 11 June 14, 15, 16, 17, 18 June 21, 22, 23, 24, 25
July 26, 27, 28, 29, 30 August 2, 3, 4, 5, 6 August 9, 10, 11, 12, 13 August 16, 17, 18, 19, 20 August 23, 24, 25, 26, 27 August 30, 31. Sept. 1, 2, 3
Sept. 20, 21, 22, 23, 24 Sept. 27, 28, 29, 30, Oct. 1 October 4, 5, 6, 7, 8 October 11, 12, 13, 14, 15 October 18, 19, 20, 21, 22 October 25, 26, 27, 28, 29
|
|