Established 1988

Texas Horseshoeing School

Scurry, TX

John Burgin, Director

jburgin@texashorseshoeingschool.com

Registration Date(s): Student should send in his/her enrollment application and $100 deposit as soon as he is able to do so in order to reserve his/her position in that class. The student should check in with the school after 1:00 p.m on the Sunday before his session is to begin, or the Monday morning of the first day of the session.

2011 & 2012 Course Descriptions & Schedules
Monday - Friday 8am-4pm

80 Hour Course

This course was developed for the qualified applicant who is limited in time or money. A good background in horses is essential in order for this course to be practical.
In this course, students will apply ready-made and handmade shoes. Students will learn basic corrective shoeing procedures. Comparative anatomy and physiology is learned by dissection of the horse’s lower limb. $1500.00

2011 Course Schedule

November 7,8,9,10,11
November 14,15,16,17,18

Nov 28,29,30 Dec 1,2
December 5,6,7,8,9

December 5,6,7,8,9
December 12,13,14,15,16

2012 Course Schedule

January 2, 3, 4, 5, 6 
January 9, 10, 11, 12, 13

January 9, 10, 11, 12, 13 
January 16, 17, 18, 19, 20

January 16, 17, 18, 19, 20 
January 23, 24, 25, 26, 27

January 23, 24, 25, 26, 27 
January 30, 31 Feb. 1, 2, 3

January 30, 31 Feb. 1, 2, 3
February 6, 7, 8, 9, 10

February 27, 28, 29 Mar. 1, 2
March 5, 6, 7, 8, 9

March 19, 20, 21, 22, 23
March 26, 27, 28, 29, 30

March 26, 27, 28, 29, 30
April 2, 3, 4, 5, 6

April 2, 3, 4, 5, 6
April 9, 10, 11, 12, 13

April 9, 10, 11, 12, 13
April 16, 17, 18, 19, 20

April 16, 17, 18, 19, 20
April 23, 24, 25, 26, 27

May 14, 15, 16, 17, 18
May 21, 22, 23, 24, 25

May 21, 22, 23, 24, 25
May MD, 29, 30, 31 June 1

May MD, 29, 30, 31 June 1
June 4, 5, 6, 7, 8

June 4, 5, 6, 7, 8
June 11, 12, 13, 14, 15

June 11, 12, 13, 14, 15
June 18, 19, 20, 21, 22

July 9, 10, 11, 12, 13
July 16, 17, 18, 19, 20

July 16, 17, 18, 19, 20
July 23, 24, 25, 26, 27

July 23, 24, 25, 26, 27
July 30, 31 August 1, 2, 3

July 30, 31 August 1, 2, 3
August 6, 7, 8, 9, 10

August 6, 7, 8, 9, 10 
August 13, 14, 15, 16, 17

September LD, 4, 5, 6, 7
Sept. 10, 11, 12, 13, 14

Sept. 10, 11, 12, 13, 14
Sept. 17, 18, 19, 20, 21

Sept. 17, 18, 19, 20, 21
Sept. 24, 25, 26, 27, 28

Sept. 24, 25, 26,27, 28
October 1, 2, 3, 4, 5

October 1, 2, 3, 4, 5
October 8, 9, 10, 11, 12

Oct. 29, 30, 31 Nov. 1, 2
November 5, 6, 7, 8, 9

November 5, 6, 7, 8, 9
November 12, 13, 14, 15, 16

November 12, 13, 14, 15, 16
Closed Thanksgiving Week 
11/19-11/23
November 26, 27, 28, 29, 30

November 26, 27, 28, 29, 30
December 3, 4, 5, 6, 7

December 3, 4, 5, 6, 7
December 10, 11, 12, 13, 14

160 Hour Course

This course is more comprehensive course. It allows the student to deal with more corrective and pathological conditions in horses. The moderate length of the course was developed for the student suited for this time allotment and / or tuition amount. Twice the theory will be covered and there will be numerous learning experiences. $2300.00

2012 Course Schedule

January  2, 3, 4, 5, 6 
January  9, 10, 11, 12, 13 
January  16, 17, 18, 19, 20 
January  23, 24, 25, 26, 27

January 9, 10, 11, 12, 13  
January  16, 17, 18, 19, 20    
January  23, 24, 25, 26, 27    
January 30, 31 Feb. 1, 2, 3   

January  16, 17, 18, 19, 20
January  23, 24, 25, 26, 27
January 30, 31 Feb. 1, 2, 3
February 6, 7, 8, 9, 10

March  19, 20, 21, 22, 23  
March  26, 27, 28, 29, 30  
April    2, 3, 4, 5, 6 
April    9, 10, 11, 12, 13

March  26, 27, 28, 29, 30 
April    2, 3, 4, 5, 6 
April    9, 10, 11, 12, 13
April  16, 17, 18, 19, 20

April  2, 3, 4, 5, 6
April  9, 10, 11, 12, 13
April  16, 17, 18, 19, 20    
April  23, 24, 25, 26, 27

May 14, 15, 16, 17, 18 
May 21, 22, 23, 24, 25 
May MD, 29, 30, 31 June 1 
June 4, 5, 6, 7, 8

May 21, 22, 23, 24, 25 
May MD, 29, 30, 31 June 1 
June 4, 5, 6, 7, 8 
June 11, 12, 13, 14, 15

May MD, 29, 30, 31 June 1
June 4, 5, 6, 7, 8
June 11, 12, 13, 14, 15
June 18, 19, 20, 21, 22

July 9, 10, 11, 12, 13 
July 16, 17, 18, 19, 20  
July 23, 24, 25, 26, 27  
July 30, 31 August 1, 2, 3

July 16, 17, 18, 19, 20  
July 23, 24, 25, 26, 27  
July 30, 31 August 1, 2, 3 
August 6, 7, 8, 9, 10 

July 23, 24, 25, 26, 27
July 30, 31 August 1, 2, 3
August 6, 7, 8, 9, 10
August 13, 14, 15, 16, 17

September LD, 4, 5, 6, 7 
September 10, 11, 12, 13, 14 
September 17, 18, 19, 20, 21 
September 24, 25, 26, 27, 28

September 10, 11, 12, 13, 14 
September 17, 18, 19, 20, 21 
September 24, 25, 26, 27, 28 
October 1, 2, 3, 4, 5 

September 17, 18, 19, 20, 21
September 24, 25, 26, 27, 28
October 1, 2, 3, 4, 5
October 8, 9, 10, 11,12

October 29, 30,31 Nov. 1, 2 
November 5, 6, 7, 8, 9 
November 12, 13, 14, 15, 16 
Closed Thanksgiving 11/19-11/23 
November 26, 27, 28, 29, 30

November 5, 6, 7, 8, 9 
November 12, 13, 14, 15, 16 
Closed Thanksgiving 11/19-11/23 
November 26, 27, 28, 29, 30 
December 3, 4, 5, 6, 7

November 12, 13, 14, 15, 16
Closed Thanksgiving 11/19-11/23
November 26, 27, 28, 29, 30
December 3, 4, 5, 6, 7
December 10, 11, 12, 13, 14

240 Hour Course

This course is the complete course. Suring the last two weeks of this comprehensive training, students are challenged in assigned horses that have special needs. Emphasis will be placed in diagnosing problems and prescibing shoes. Graduates of this course are qualified to step into the entry level of their new vocation with confidence. $3000.00

2012 Course Schedule

January 2, 3, 4, 5, 6
January 9, 10, 11, 12, 13 
January 16, 17, 18, 19, 20
January 23, 24, 25, 26, 27 
Jan. 30, 31, February 1, 2, 3
February 6, 7, 8, 9, 10

March 19, 20, 21, 22, 23
March 26, 27, 28, 29, 30  
April  2, 3, 4, 5, 6 
April  9, 10, 11, 12, 13 
April  16, 17, 18, 19, 20
April  23, 24, 25, 26, 27 

May  14, 15, 16, 17, 18 
May 21, 22, 23, 24, 25
May MD, 29, 30, 31, June 1
June 4, 5, 6, 7, 8
June 11, 12, 13, 14, 15
June 18, 19, 20, 21, 22

July 9, 10, 11, 12, 13 
July 16, 17, 18, 19, 20
July 23, 24, 25, 26, 27
July 30, 31 August 1, 2, 3
August 6, 7, 8, 9, 10
August 13, 14, 15, 16, 17

September  LD, 4, 5, 6, 7
Sept.  10, 11, 12, 13, 14
Sept.  17, 18, 19, 20, 21
Sept.  24, 25, 26, 27, 28
October 1, 2, 3, 4, 5
October 8, 9, 10, 11, 12

Oct. 29, 30, 31, Nov. 1, 2
November 5, 6, 7, 8, 9
Nov. 12, 13, 14, 15, 16
CLOSED THANKSGIVING WEEK 11/19-11/23
Nov. 26, 27, 28, 29, 30
December  3, 4, 5, 6, 7
Dec.  10, 11, 12, 13, 14